List of population within 30-40 km radius 20170930
My list for the most populations centres in the Nordic within a radius of approx 30 km (40 km for the largest, ie the capitals).
To get on the list it should have a built area (tätort/tettsted) of at least 90k.
Main City..............Area[km2]....20170930 Increase 2017...Inv/km2
Stockholm..............3 998,68..... 2 200 427 + 28 963......550,29
Copenhagen...........3 032,26......2 052 086 + 15 369.....676,75
Helsinki..................2 970,15..... 1 446 393 + 15 517.....486,98
Oslo......................3 617,04......1 366 561 + 13 505.....377,81
Göteborg................2 487,33.......913 156 + 10 882.....367,12
Malmö...................1 618,43........651 667 + 9 025.......402,65
Aarhus...................2 338,20.......514 553 + 6 201.......220,06
Bergen...................2 707,88.......405 670 + 2 577........149,81
Odense..................2 385,50.......380 547 + 1 856........159,53
Tampere................2 937,55.......370 335 + 3 057........126,07
Turko/Åbo..............2 048,82.......319 381 + 1 978........155,89
Helsingborg............2 024,31.......318 279 + 4 070.......157,23
Stavanger..............1 649,49.......317 681 + 1 643.......192,59
Aalborg.................2 391,70........279 390 + 1 934........116,82
Trondheim.............3 022,42.......273 074 + 3 011..........90,35
Fredrikstad............2 474,92........245 397 + 1 999.........99,15
Uppsala.................2 464,97.......236 738 + 4 856.........96,04
Reykavik................1 062,20.......221 480 + 4 602.......208,51
Västerås................2 656,45.......219 296 + 2 986..........82,55
Oulo......................3 141,11.......218 783 + 1 023.........69,65
Örebro...................2 677,20.......194 571 + 3 321.........72,68
Linköping...............1 973,48.......184 876 + 2 351.........93,68
Lahti......................2 527,79.......172 150 - 145............68,10
Jyväskylä...............2 325,01.......170 914 + 786............73,51
Skien/Porsgrunn.....2 344,45........158 043 + 367...........67,41
Jönköping..............2 009,04........156 043 + 1 934........77,67
Norrköping............2 168,90........155 322 + 1 557........71,61
And areas lacking an urban area(s) of >90k
Vejle/Hor.s/Kold.....3 165,70........432 024 + 1 984.......136,47
Kristianstad............3 294,55.......180 693 + 1 367.........54,85
Trestad..................2 006,50.......166 564 + 964............83,01
Esbjerg..................2 089,20.......169 772 + 70..............81,26
Borås....................2 102,34........154 303 + 1 103.........73,40
Skövde..................3 588,45........152 703 + 595...........42,55
Sources:
www.ssb.no
www.scb.se
www.statistikbanken.dk
www.stat.fi