Do vaccines cause virus mutations?https://www.dw.com/en/fact-check-did-covid-vaccines-cause-the-delta-variant/a-58242263
Virologist Friedemann Weber from Justus Liebig University in the western German city of Giessen told DW that it was not the vaccinated who gave rise to new escape mutations and variants, but the unvaccinated: "It was infected people who provided a breeding ground for the new variant and immune escape of the virus."
A glance at India, Brazil, and South Africa shows this, he said. According to Weber, this is where the mutations that are now widespread arose and where the percentage of people vaccinated was very low.
The coronavirus was widespread in all three countries at the time the mutations presumably occurred. This provides ideal conditions for new mutations, said Weber, because the virus uses the weakened immune system in many infected people to adapt better and bypass the immune system.
The claim that vaccines are responsible for mutations is shown to be at least misleading if you look at the countries with high ratios of vaccinated people: If vaccinations massively increased the likelihood of a virus mutating, then new virus mutations would already be appearing in countries like Israel or the UK, where many people have already received their jabs, Peggy Riese says.
"But this is not the case at all. The virus mutations occur precisely in those countries where there is not yet a high (vaccination) rate, and a large number of people are meeting together within a confined area," she told DW.
UPPSKATTNING AV COVIDFALL I SVERIGE, VECKA 48 (* = CIRKAVÄRDE. PERSONER MED SÄBO ELLER HEMTJÄNST INGÅR EJ)
---------------------------------------------
Åldersgrupp Andel ovaccinerade Andel vaccinerade Antal fall* Antal fall*
fall i åldersgrupp fall i åldersgrupp Ovaccinerad Vaccinerad
0-4 år 100.0% 0.0% 63 0
5-9 år 100.0% 0.0% 1701 0
10-11 år 100.0% 0.0% 1218 0
12-15 år 100.0% 0.0% 923 0
16-17 år 73.6% 26.4% 120 43
18-19 år 62.9% 37.1% 109 64
20-29 år 55.0% 45.0% 640 522
30-39 år 40.1% 59.9% 888 1327
40-49 år 25.0% 75.0% 611 1830
50-59 år 20.3% 79.7% 330 1292
60-69 år 11.4% 88.6% 114 880
70-79 år 9.2% 90.8% 42 413
80-89 år 9.5% 90.5% 20 187
90+ år 15.2% 84.8% 7 41
Barn (0-17 år) 98.9% 1.1% 4026 43
Vuxna (18+ år) 29.6% 70.4% 2759 6556
Totalt 50.7% 49.3% 6785 6599
ANDEL AV TOTAL SMITTA, UPPDELAT PÅ ÅLDER OCH VACCINATION, VECKA 48
------------------------------------------------------------------
Åldersgrupp Andel av Sveriges total Befolkning
Ovaccinerad Vaccinerad (nov 2021)
0-4 år 0.5% 0.0% 571352
5-9 år 12.7% 0.0% 623127
10-11 år 9.1% 0.0% 253270
12-15 år 6.9% 0.0% 495538
16-17 år 0.9% 0.3% 236609
18-19 år 0.8% 0.5% 231532
20-29 år 4.8% 3.9% 1267974
30-39 år 6.6% 9.9% 1435724
40-49 år 4.6% 13.7% 1298399
50-59 år 2.5% 9.7% 1326327
60-69 år 0.8% 6.6% 1111319
70-79 år 0.3% 3.1% 1022663
80-89 år 0.1% 1.4% 463963
90+ år 0.1% 0.3% 105303
Barn (0-17 år) 30.1% 0.3% 2179896
Vuxna (18+ år) 20.6% 49.0% 8263204
Totalt 50.7% 49.3% 10443100
PREVALENS OCH VACCINATIONSGRAD, VECKA 48
----------------------------------------
Åldersgrupp Prevalens Prevalens Vaccineffektivitet Vaccinations-
Ovaccinerad Vaccinerad (från prevalens) grad
0-4 år 11 - - 0.0%
5-9 år 273 - - 0.0%
10-11 år 481 - - 0.0%
12-15 år 262 - - 28.9%
16-17 år 144 28 80.6% 64.8%
18-19 år 162 39 75.9% 71.0%
20-29 år 174 58 66.7% 71.0%
30-39 år 243 124 49.0% 74.5%
40-49 år 268 171 36.2% 82.4%
50-59 år 203 111 45.3% 87.8%
60-69 år 114 87 23.7% 91.0%
70-79 år 66 43 34.8% 93.8%
80-89 år 66 43 34.8% 93.6%
90+ år 66 43 34.8% 89.6%
Barn (0-17 år) 214 14 93.2% 13.6%
Vuxna (18+ år) 198 95 51.8% 83.1%
Totalt 207 92 55.5% 68.6%
Do vaccines cause virus mutations?https://www.dw.com/en/fact-check-did-covid-vaccines-cause-the-delta-variant/a-58242263
Virologist Friedemann Weber from Justus Liebig University in the western German city of Giessen told DW that it was not the vaccinated who gave rise to new escape mutations and variants, but the unvaccinated: "It was infected people who provided a breeding ground for the new variant and immune escape of the virus."
A glance at India, Brazil, and South Africa shows this, he said. According to Weber, this is where the mutations that are now widespread arose and where the percentage of people vaccinated was very low.
The coronavirus was widespread in all three countries at the time the mutations presumably occurred. This provides ideal conditions for new mutations, said Weber, because the virus uses the weakened immune system in many infected people to adapt better and bypass the immune system.
The claim that vaccines are responsible for mutations is shown to be at least misleading if you look at the countries with high ratios of vaccinated people: If vaccinations massively increased the likelihood of a virus mutating, then new virus mutations would already be appearing in countries like Israel or the UK, where many people have already received their jabs, Peggy Riese says.
"But this is not the case at all. The virus mutations occur precisely in those countries where there is not yet a high (vaccination) rate, and a large number of people are meeting together within a confined area," she told DW.
)UPPSKATTNING AV COVIDFALL I SVERIGE, VECKA 48 (* = CIRKAVÄRDE. PERSONER MED SÄBO ELLER HEMTJÄNST INGÅR EJ)
---------------------------------------------
Åldersgrupp Andel ovaccinerade Andel vaccinerade Antal fall* Antal fall*
fall i åldersgrupp fall i åldersgrupp Ovaccinerad Vaccinerad
0-4 år 100.0% 0.0% 63 0
5-9 år 100.0% 0.0% 1701 0
10-11 år 100.0% 0.0% 1218 0
12-15 år 100.0% 0.0% 923 0
16-17 år 73.6% 26.4% 120 43
18-19 år 62.9% 37.1% 109 64
20-29 år 55.0% 45.0% 640 522
30-39 år 40.1% 59.9% 888 1327
40-49 år 25.0% 75.0% 611 1830
50-59 år 20.3% 79.7% 330 1292
60-69 år 11.4% 88.6% 114 880
70-79 år 9.2% 90.8% 42 413
80-89 år 9.5% 90.5% 20 187
90+ år 15.2% 84.8% 7 41
Barn (0-17 år) 98.9% 1.1% 4026 43
Vuxna (18+ år) 29.6% 70.4% 2759 6556
Totalt 50.7% 49.3% 6785 6599
ANDEL AV TOTAL SMITTA, UPPDELAT PÅ ÅLDER OCH VACCINATION, VECKA 48
------------------------------------------------------------------
Åldersgrupp Andel av Sveriges total Befolkning
Ovaccinerad Vaccinerad (nov 2021)
0-4 år 0.5% 0.0% 571352
5-9 år 12.7% 0.0% 623127
10-11 år 9.1% 0.0% 253270
12-15 år 6.9% 0.0% 495538
16-17 år 0.9% 0.3% 236609
18-19 år 0.8% 0.5% 231532
20-29 år 4.8% 3.9% 1267974
30-39 år 6.6% 9.9% 1435724
40-49 år 4.6% 13.7% 1298399
50-59 år 2.5% 9.7% 1326327
60-69 år 0.8% 6.6% 1111319
70-79 år 0.3% 3.1% 1022663
80-89 år 0.1% 1.4% 463963
90+ år 0.1% 0.3% 105303
Barn (0-17 år) 30.1% 0.3% 2179896
Vuxna (18+ år) 20.6% 49.0% 8263204
Totalt 50.7% 49.3% 10443100
PREVALENS OCH VACCINATIONSGRAD, VECKA 48
----------------------------------------
Åldersgrupp Prevalens Prevalens Vaccineffektivitet Vaccinations-
Ovaccinerad Vaccinerad (från prevalens) grad
0-4 år 11 - - 0.0%
5-9 år 273 - - 0.0%
10-11 år 481 - - 0.0%
12-15 år 262 - - 28.9%
16-17 år 144 28 80.6% 64.8%
18-19 år 162 39 75.9% 71.0%
20-29 år 174 58 66.7% 71.0%
30-39 år 243 124 49.0% 74.5%
40-49 år 268 171 36.2% 82.4%
50-59 år 203 111 45.3% 87.8%
60-69 år 114 87 23.7% 91.0%
70-79 år 66 43 34.8% 93.8%
80-89 år 66 43 34.8% 93.6%
90+ år 66 43 34.8% 89.6%
Barn (0-17 år) 214 14 93.2% 13.6%
Vuxna (18+ år) 198 95 51.8% 83.1%
Totalt 207 92 55.5% 68.6%
Du måste vara medlem för att kunna kommentera