Senaste siffrorna, (up to 06/03/2021) , Pfizer, Biverkningar
EudraVigilance for TOZINAMERAN (Pfizer) ((up to 06/03/2021))
https://dap.ema.europa.eu/analytics/saw.dll?PortalPages&PortalPath=%2Fshared%2FPHV%20D AP%2F_portal%2FDAP&Action=Navigate&P0=1&P1=eq&P2=% 22Line%20Listing%20Objects%22.%22Substance%20High% 20Level%20Code%22&P3=1+42325700
23/01/2021 (31/01/2021) 08/02/2021 (13/02/2021) (up to 06/03/2021)
Nervous system disorders: 25,43, 58, 82, 162 dödsfall
Vascular disorders: 11 ,23, 31, 47, 66 Dödsfall
Respiratory, thoracic and mediastinal disorders: 42 ,73, 113, 158, 258 dödsfall
Renal and urinary disorders: 8 ,15, 22, 23, 34 dödsfall
Metabolism and nutrition disorders: 9 ,15, 19, 32, 42 dödsfall
Injury, poisoning and procedural complications: 8 ,10, 11, 15, 31 dödsfall
Infections and infestations: 34 ,65, 99, 129, 245 dödsfall
Investigations ,0, 35, 52, 68, 96
Immune system disorders: 3 ,5, 6, 8, 9 dödsfall
General disorders and administration site conditions: 173 ,295, 395, 538, 849 dödsfall
Gastrointestinal disorders: 21 ,34, 46, 67, 115 dödsfall
Congenital, familial and genetic disorders: 1 ,1, 1 ,1, 2 dödsfall
Cardiac disorders: 63 ,96, 132, 157, 246 dödsfall
Blood and lymphatic system disorders: 6, 8, 8, 9, 14 dödsfall
Psychiatric disorders: 0, 12, 16, 21, 27 dödsfall
Skin and subcutaneous tissue disorders: 0, 5, 9, 12, 14 dödsfall
Social circumstances: 0, 2, 3, 6, 6 dödsfall
Surgical and medical procedures: 0, 2, 3, 3, 3
Neoplasms benign, malignant and unspecified (incl cysts and polyps) 0, 0, 0, 1, 2
Eye disorders 0,0,0,1,2
Hepatobiliary disorders 0,0,0,3,10
Musculoskeletal and connective tissue disorders 0,0,0,4,19
Pregnancy, puerperium and perinatal conditions: 0,0,0,0,2
Totalt: 2254 Döda