First & second "wave" of
Covid-19: mortality per 1m
-4 Oct 5 Oct- _
Cze 76,2 (18) 553,7 ( 1)
Bel 865,9 ( 1) 413,4 ( 2)
Hun 85,2 (17) 265,1 ( 3)
Bul 122,3 (12) 244,3 ( 4)
Pol 70,7 (19) 230,7 ( 5)
Rom 260,6 ( 8) 230,5 ( 6)
Cro 70,2 (20) 210,5 ( 7)
Fra 510,6 ( 6) 207,9 ( 8)
Sui 226,1 ( 9) 206,7 ( 9)
Ita 598,2 ( 4) 186,2 (10)
Esp 715,9 ( 2) 182,4 (11)
UK 614,0 ( 3) 169,4 (12)
Por 209,6 (10) 159,5 (13)
Ukr 100,6 (15) 130,8 (14)
Net 375,2 ( 7) 130,5 (15)
Svk 10,0 (22) 95,3 (16)
Rus 146,3 (11) 89,2 (17)
Gre 39,1 (21) 84,7 (18)
Ger 114,3 (13) 46,3 (19)
Ser 86,7 (16) 37,6 (20)
Swe 575,7 ( 5) 32,1 (21)
Den 113,4 (14) 19,3 (22)
Avg: 272,1 178,4
Source: Worldometers.info