2009-11-12, 20:43
  #337
Medlem
94,4 % av alla misstänkta för överfallsvåldtäkt i Stavanger de senaste två åren har "icke-västlig" bakgrund.

http://www.dagbladet.no/2009/11/12/nyheter/innenriks/drosje/voldtekt/9000864/
2009-11-13, 00:15
  #338
Bannlyst
Citat:
Ursprungligen postat av IvanLendl
94,4 % av alla misstänkta för överfallsvåldtäkt i Stavanger de senaste två åren har "icke-västlig" bakgrund.

http://www.dagbladet.no/2009/11/12/nyheter/innenriks/drosje/voldtekt/9000864/


http://www.aftenbladet.no/lokalt/stavanger/1110921/1_av_18_har_etnisk_norsk_bakgrunn_.html
2009-11-13, 17:20
  #339
Medlem
Brookuss avatar
100 % somalierna i Stockholm gick 1995 på socialbidrag!

Somalier ja.. somalier... vet inte vad jag ska säga om dessa überberikare?

About 60% of Iranians and Chileans, 82% of Bosnians and 100% of Somalians in Stockholm lived on welfare in the mid-1990s (SOU 1996:151).

http://www.emn.at/immigration/docs/b09.pdf


100 % av såmaljerna i Sveriges största stad Stockholm gick på soc-bidrag runt 1995!!



Bosnierpacket är inte mycket bättre heller!
2009-11-13, 17:21
  #340
Medlem
Brookuss avatar
Tja.. raketforskareliten imponerar inte direkt...

Citat:
An evaluation from 2000 shows that only 50% of students enrolled in SFI courses pass the fluency exam after four years of participation in the programme.
http://www.emn.at/immigration/docs/b09.pdf


Hälften av elitNysvenskarna som kommer klarade av SFI efter 4 års medverkan. Imponerande... imponerande! Siffran lär dessutom vara bra mycket högre nu!
2009-11-13, 18:54
  #341
Medlem
Brookus sammanställde en post med bilder på "flyktingbarn", dessa bilder kan vara värda att ha i åtanke när "debatten" går het.

http://www.smp.se/multimedia/dynamic/00301/JN_flyktingbarn__08_301670l.jpg Skulle gissa på att han är typ 30.
http://www.kvp.se/polopoly_fs/1.1364152!slot100slotWide75ArticleFull/3447786819.jpg
http://sdsmedia.sydsvenskan.se/archive/00083/asyl3_83187a.jpg
http://i43.tinypic.com/70ccd3.jpg
http://i44.tinypic.com/23vdzxk.jpg Min favorit, typ 32-34år.
http://i40.tinypic.com/rswytz.jpg
http://i44.tinypic.com/2hroffm.jpg
http://sdsmedia.sydsvenskan.se/archive/00083/asyl5_83185a.jpg
http://www.dt.se/multimedia/archive/00067/Fk081114-KR-asylkala_67735h.jpg Också i 30-årsåldern.
http://www.smp.se/multimedia/dynamic/00301/JN_flyktingbarn__08_301666l.jpg
http://arbetarbladet.se/polopoly_fs/1.434654!image/2277399506.jpg_gen/derivatives/650w/2277399506.jpg

http://www.dt.se/nyheter/falun/article372351.ece
http://arbetarbladet.se/nyheter/tierp/1.434651
http://www.swera.se/Content.aspx?ContentID=1362
http://www.kuriren.nu/nyheter/artikel.aspx?articleid=4664486
http://svtplay.se/v/1484727/flyktingbarn_tvinga_koa_for_traumavard
http://sydsvenskan.se/malmo/article250063/Mot-fem-flyktingar-som-kommit-till-Malmo.html

Edit: Brookus fyller på med ett gäng till:
http://playrapport.se/video/1767767
http://pici.se/pictures/gOEDHtXgF.jpg
http://pici.se/pictures/AZUvkTFCh.jpg
http://pici.se/pictures/swzmiofHp.jpg
http://pici.se/pictures/large/EAeWKkvIx.gif

Helt jävla sanslöst att man kan komma undan med att kalla dessa "barn". Skulle inte förvåna mig om en del av dem har fruar i sina hemländer.
__________________
Senast redigerad av Henderson 2009-11-13 kl. 19:14.
2009-11-13, 19:09
  #342
Medlem
Brookuss avatar
Bra idé Henderson. Har dock fler länkar du kan editera in i ditt inlägg?

http://playrapport.se/video/1767767
http://pici.se/pictures/gOEDHtXgF.jpg
http://pici.se/pictures/AZUvkTFCh.jpg
http://pici.se/pictures/swzmiofHp.jpg
http://pici.se/pictures/large/EAeWKkvIx.gif
2009-11-13, 23:13
  #343
Medlem
ambisckos avatar
Ekonomiprofessor George Borjas dissar invandring som medel för att skapa tillväxt:
http://migration.ucdavis.edu/MN/more.php?id=2528_0_5_0
Citat:
For the US, "Heaven's Door: Immigration Policy and the American Economy," a 12-chapter book, was the major immigration book of recent years. George Borjas reviews the economic impact of recent immigration on the United States, and recommends that immigration be reduced to 500,000 a year.

[...]

The world's masses, according to Borjas, see immigration to the US as passing through "Heaven's Door" to the promised land. Borjas, who was born in Cuba and emigrated to the US as a child, argues that, to maximize the economic benefits of immigration to current residents, the US should reduce immigration and change the criteria for entry. If the US does not make this recommended change in policy, Borjas concludes that immigration will continue to permit "an astonishing transfer of wealth from the poorest people in the country, who are disproportionately minorities, to the richest," since the poor are harmed by current patterns of immigration while the rich benefit.

Borjas' purpose in writing Heaven's Door is, he says, to "shift the terms of the immigration debate…toward the fundamental questions" of how many and what types of immigrants should be admitted (p.5). Borjas begins with what he calls the top ten "symptoms of immigration:"
  • immigration is at record levels, and contributes more to US population growth then it did at the beginning of the 20th century, even though the foreign-born are 10 percent of the US population in 2000, compared to 15 percent in 1915;
  • the relative skills and economic performance of immigrants have declined- the gap between the level of schooling and earnings of US and foreign-born residents has widened;
  • the gaps between natives and immigrants will widen further, since immigrants who arrived after 1980 earn about 25 percent less than similar US-born persons and, Borjas says, are likely to close only about 10 percent of this earnings gap in their first two decades in the US;
  • national origins matter, since schooling and skills are closely linked to national origins. Mexicans and Latin American immigrants tend to have the least schooling and the fewest skills among US immigrants;
  • current immigration patterns hurt unskilled US workers, "accounting for perhaps half of the observed drop" in the relative wages of workers without a high school diploma between 1980 and 1995 (p. 11);
  • the cost of providing public services to immigrants exceeds the taxes they pay, costing an average native household in California $1,200 a year in the mid-1990s (p. 12);
  • immigration increases the US labor supply and lowers US wages and prices. It increases GDP by about $8 billion in 1998. Borjas notes that the economic contribution of immigrants is small --about one-tenth of one percent of the $8 trillion US GDP, or about $30 a person per year for the US-born;
  • the children of many current immigrants do not have well-educated parents. Mexican immigrants have, on average, about seven years of schooling. Their children may have low wages, increasing the difference in earnings that already exists between ethnic groups;
  • earnings progress may be slowed further if immigrants and their children cluster in immigrant neighborhoods that lack the ethnic capital to get ahead;
  • ethnic neighborhoods may slow integration and lead to problems found in the underclass generally.
There is a consensus among economists that the current mix of immigrants is an overall economic plus for the US; the major issue is how big the economic gain due to immigration is, and how it might be increased. Immigration's economic benefits arise from increasing the supply of labor, which slightly lowers wages, increases the returns to owners of capital, and expands employment, producing a net gain to the US economy of some 0.001 percent. The US GDP is about $10 trillion, so 0.001 percent is a $10 billion net gain due to immigration. At two percent economic growth, GDP increases by $200 billion a year or about $550 million a day. Thus, immigration adds the equivalent of 18 days of normal US economic growth.

Borjas contends that immigration's major impact is distributional, calculating that immigration shifts about $160 billion a year from workers whose wages are depressed by the presence of migrants to US employers who benefit from lower wages; users of immigrants' services also benefit from lower prices. Between 1980 and 1995, immigration increased the number of US residents without a high school diploma by over 20 percent. The wages of all US residents without high school diplomas fell over 10 percent, and immigration has been identified as the major factor depressing wages at the bottom of the labor market.

[...]

Sociologiprofessor Lars Tornstam (i tråden tidigare länkad artikel: http://www2.unt.se/avd/1,1786,MC=77-AV_ID=588554,00.html )får medhåll av nationalekonomen Bernd Joachim Schuller om att "den demografiska bomben" är en myt.
http://www.dalanyheter.se/index.php?option=com_content&view=article&id=12110 %20:den-demografiska-bomben-aer-en-myt&catid=48&Itemid=300027
Citat:
Den demografiska bomben är en myt!
2009-11-07 10:50 Dalarna
DALARNA. Det menar i alla fall Nationalekonomen Bernd Joachim Schuller. I ett europeiskt perspektiv ligger Sverige och Norge väldigt bra till. Med nuvarande produktivitetsökning kommer vi att klara kostnaderna för en större andel äldre befolkning. – och vad säger att de äldre inte kan bidra till ekonomisk tillväxt i samhället. Många vill fortsätta att arbeta men kanske inte på heltid.

[...]
2009-11-14, 12:44
  #344
Medlem
ambisckos avatar
Starta-eget-bidrag

Exempel på när invandrare positivt särbehandlas av samhället på svenskarnas bekostnad:

http://sydsvenskan.se/ekonomi/article109236.ece
Citat:
Svenska män diskrimineras av arbetsförmedlingen

Av Cecilia Johansson
Publicerad 21 juni 2005 0.30 | Uppdaterad 21 juni 2005 14.42


Svenska män diskrimineras på arbetsförmedlingen. Minskade resurser gör att bara kvinnor och invandrare kan få starta-eget-bidrag.

...

– Enligt de nya direktiven som kom i maj måste den sökande uppfylla två av följande tre kriterier: vara kvinna, vara invandrare eller omfattas av aktivitetsgarantin. Är man svensk och man så kan man inte komma i fråga även om man omfattas av aktivitetsgarantin, säger Eva Jacobsson som handlägger starta eget ärenden på arbetsförmedlingarna i Malmö.

I regeringens vårbudget fick inte Arbetsmarknadsstyrelsen, Ams, de pengar man begärt. Samtidigt beslutades att friår och aktivitetsgarantin skulle prioriteras under det första halvåret i år . Därmed minskar resurserna till övriga åtgärder och Arbetsförmedlingen i Skåne måste dra ner på sitt stöd till starta eget verksamheten för att klara budgeten.
2009-11-20, 15:32
  #345
Medlem
Knullkungens avatar
Antalet mottagna flyktingar per kommun 2008 http://www.dagenssamhalle.se/zino.aspx?articleID=16781&newsletter=true

Invånare Antal Flyktingar
flyktingar per 1000 inv

1 Sorsele 2 733 50 18,29
2 Södertälje 84 753 826 9,75
3 Storfors 4 383 40 9,13
4 Ockelbo 6 027 54 8,96
5 Överkalix 3 715 33 8,88
6 Malå 3 369 29 8,61
7 Eskilstuna 94 785 716 7,55
8 Flen 16 133 111 6,88
9 Lessebo 8 085 53 6,56
10 Sandviken 36 879 241 6,53
11 Hällefors 7 361 48 6,52
12 Dorotea 2 914 19 6,52
13 Övertorneå 4 972 32 6,44
14 Gullspång 5 371 32 5,96
15 Borlänge 48 185 272 5,64
16 Katrineholm 32 207 172 5,34
17 Kristianstad 77 977 409 5,25
18 Kinda 9 885 51 5,16
19 Norsjö 4 363 22 5,04
20 Bräcke 7 009 35 4,99
21 Norrköping 128 060 609 4,76
22 Söderhamn 25 987 123 4,73
23 Hallstahammar 15 014 71 4,73
24 Vingåker 9 000 41 4,56
25 Vaggeryd 12 981 59 4,55
26 Ydre 3 726 16 4,29
27 Växjö 81 074 348 4,29
28 Timrå 17 980 77 4,28
29 Tibro 10 662 45 4,22
30 Sävsjö 10 883 45 4,13
31 Ludvika 25 522 105 4,11
32 Sollefteå 20 538 84 4,09
33 Surahammar 10 062 41 4,07
34 Lindesberg 23 099 91 3,94
35 Trollhättan 54 487 213 3,91
36 Högsby 5 930 23 3,88
37 Bollnäs 26 189 101 3,86
38 Tingsryd 12 502 48 3,84
39 Torsås 7 076 27 3,82
40 Härnösand 24 716 93 3,76
41 Örebro 132 277 497 3,76
42 Ödeshög 5 350 20 3,74
43 Linköping 141 863 529 3,73
44 Osby 12 648 46 3,64
45 Robertsfors 6 900 25 3,62
46 Perstorp 6 972 25 3,59
47 Hallsberg 15 256 54 3,54
48 Arvidsjaur 6 665 23 3,45
49 Grästorp 5 851 20 3,42
50 Gnesta 10 179 34 3,34
51 Nässjö 29 511 98 3,32
52 Kungsör 8 170 27 3,30
53 Malmö 286 535 937 3,27
54 Landskrona 40 860 133 3,26
55 Motala 41 953 136 3,24
56 Vetlanda 26 343 85 3,23
57 Alvesta 18 775 60 3,20
58 Ragunda 5 681 18 3,17
59 Åsele 3 180 10 3,14
60 Markaryd 9 600 30 3,13
61 Nora 10 375 32 3,08
62 Köping 24 740 76 3,07
63 Älvsbyn 8 465 26 3,07
64 Bromölla 12 200 37 3,03
65 Essunga 5 625 17 3,02
66 Älmhult 15 411 46 2,98
67 Ulricehamn 22 706 66 2,91
68 Helsingborg 126 754 365 2,88
69 Älvkarleby 9 064 26 2,87
70 Karlskrona 62 804 180 2,87
71 Vårgårda 10 976 31 2,82
72 Örkelljunga 9 592 27 2,81
73 Svenljunga 10 313 29 2,81
74 Lysekil 14 659 41 2,80
75 Strömsund 12 532 35 2,79
76 Aneby 6 523 18 2,76
77 Gävle 93 509 254 2,72
78 Hörby 14 757 40 2,71
79 Uppvidinge 9 347 25 2,67
80 Kumla 20 157 53 2,63
81 Hofors 9 896 26 2,63
82 Filipstad 10 682 28 2,62
83 Västerås 134 684 351 2,61
84 Herrljunga 9 280 24 2,59
85 Ovanåker 11 647 30 2,58
86 Jönköping 125 154 321 2,56
87 Mariestad 23 825 61 2,56
88 Åstorp 14 533 37 2,55
89 Bjuv 14 613 37 2,53
90 Vilhelmina 7 220 18 2,49
91 Nordmaling 7 276 18 2,47
92 Orsa 6 990 17 2,43
93 Hultsfred 14 046 34 2,42
94 Huddinge 94 209 227 2,41
95 Burlöv 16 230 39 2,40
96 Falköping 31 349 74 2,36
97 Säffle 15 784 37 2,34
98 Upplands-Bro 22 682 53 2,34
99 Vara 15 868 37 2,33
100 Tranemo 11 721 27 2,30
101 Nybro 19 557 45 2,30
102 Ronneby 28 489 65 2,28
103 Boxholm 5 260 12 2,28
104 Vänersborg 36 991 84 2,27
105 Härjedalen 10 645 24 2,25
106 Skellefteå 71 862 161 2,24
107 Fagersta 12 267 27 2,20
108 Sundbyberg 36 079 79 2,19
109 Borås 101 487 222 2,19
110 Vimmerby 15 551 34 2,19
111 Kristinehamn 23 958 52 2,17
112 Valdemarsvik 7 852 17 2,17
113 Leksand 15 288 33 2,16
114 Smedjebacken 10 734 23 2,14
115 Ånge 10 323 22 2,13
116 Borgholm 10 855 23 2,12
117 Trosa 11 362 24 2,11
118 Kramfors 19 473 41 2,11
119 Avesta 21 937 46 2,10
120 Jokkmokk 5 305 11 2,07
121 Hässleholm 50 006 103 2,06
122 Vännäs 8 357 17 2,03
123 Degerfors 9 839 20 2,03
124 Uddevalla 51 186 104 2,03
125 Hagfors 12 804 26 2,03
126 Heby 13 407 27 2,01
127 Göteborg 500 197 1003 2,01
128 Åmål 12 545 25 1,99
129 Ljusdal 19 133 38 1,99
130 Gagnef 10 107 20 1,98
131 Järfälla 64 355 127 1,97
132 Färgelanda 6 744 13 1,93
133 Boden 27 535 53 1,92
134 Botkyrka 80 055 154 1,92
135 Årjäng 9 952 19 1,91
136 Mellerud 9 442 18 1,91
137 Skövde 50 610 96 1,90
138 Kalmar 61 693 116 1,88
139 Vaxholm 10 747 20 1,86
140 Simrishamn 19 356 36 1,86
141 Östersund 58 914 108 1,83
142 Emmaboda 9 331 17 1,82
143 Alingsås 37 247 67 1,80
144 Tomelilla 12 816 23 1,79
145 Tierp 20 153 36 1,79
146 Älvdalen 7 287 13 1,78
147 Falun 55 297 98 1,77
148 Götene 13 085 23 1,76
149 Örnsköldsvik 55 387 97 1,75
150 Nordanstig 9 736 17 1,75
151 Vadstena 7 475 13 1,74
152 Falkenberg 40 451 70 1,73
153 Söderköping 13 959 24 1,72
154 Haparanda 10 173 17 1,67
155 Tranås 18 066 30 1,66
156 Arboga 13 301 22 1,65
157 Ljungby 27 430 45 1,64
158 Mjölby 25 654 42 1,64
159 Sundsvall 94 955 155 1,63
160 Stockholm 810 120 1318 1,63
161 Luleå 73 406 119 1,62
162 Karlshamn 30 959 50 1,62
163 Östra Göinge 13 662 22 1,61
164 Eslöv 31 123 50 1,61
165 Svalöv 13 184 21 1,59
166 Bjurholm 2 516 4 1,59
167 Salem 15 177 24 1,58
168 Kalix 17 162 27 1,57
169 Enköping 38 978 61 1,56
170 Oskarshamn 26 309 41 1,56
171 Pajala 6 429 10 1,56
172 Sala 21 365 33 1,54
173 Uppsala 190 668 293 1,54
174 Gislaved 29 380 45 1,53
175 Oxelösund 11 170 17 1,52
176 Habo 10 526 16 1,52
177 Gällivare 18 703 28 1,50
178 Värnamo 32 823 49 1,49
179 Åtvidaberg 11 543 17 1,47
180 Hudiksvall 36 905 54 1,46
181 Hylte 10 273 15 1,46
182 Olofström 13 167 19 1,44
183 Lycksele 12 477 18 1,44
184 Sölvesborg 16 840 23 1,37
185 Malung-Sälen 10 385 14 1,35
186 Arvika 26 176 35 1,34
187 Norrtälje 55 528 74 1,33
188 Mönsterås 12 956 17 1,31
189 Värmdö 37 376 49 1,31
190 Lund 107 351 138 1,29
191 Mullsjö 7 086 9 1,27
192 Ystad 27 870 35 1,26
193 Nynäshamn 25 499 32 1,25
194 Lidingö 43 111 54 1,25
195 Hedemora 15 259 19 1,25
196 Västervik 36 356 45 1,24
197 Nyköping 50 973 63 1,24
198 Forshaga 11 415 14 1,23
199 Bollebygd 8 232 10 1,21
200 Bengtsfors 9 897 12 1,21
201 Krokom 14 324 17 1,19
202 Östhammar 21 434 25 1,17
203 Umeå 112 728 131 1,16
204 Orust 15 327 17 1,11
205 Eksjö 16 312 18 1,10
206 Halmstad 90 241 99 1,10
207 Höganäs 24 248 26 1,07
208 Vindeln 5 613 6 1,07
209 Finspång 20 589 22 1,07
210 Ale 27 323 29 1,06
211 Eda 8 653 9 1,04
212 Laholm 23 258 24 1,03
213 Upplands Väsby 38 248 39 1,02
214 Härryda 33 580 34 1,01
215 Strängnäs 31 715 32 1,01
216 Säter 10 957 11 1,00
217 Lerum 38 085 38 1,00
218 Båstad 14 203 14 0,99
219 Åre 10 259 10 0,97
220 Haninge 74 968 73 0,97
221 Karlstad 83 994 81 0,96
222 Danderyd 30 851 29 0,94
223 Gnosjö 9 658 9 0,93
224 Staffanstorp 21 667 20 0,92
225 Sigtuna 38 372 35 0,91
226 Hjo 8 809 8 0,91
227 Mölndal 59 812 54 0,90
228 Ängelholm 38 854 35 0,90
229 Nykvarn 9 035 8 0,89
230 Sjöbo 18 093 16 0,88
231 Skara 18 518 16 0,86
232 Sollentuna 62 097 51 0,82
233 Torsby 12 707 10 0,79
234 Karlskoga 29 872 23 0,77
235 Lidköping 37 922 29 0,76
236 Tanum 12 271 9 0,73
237 Stenungsund 23 657 17 0,72
238 Partille 33 802 24 0,71
239 Österåker 38 720 27 0,70
240 Kiruna 23 099 16 0,69
241 Mark 33 807 23 0,68
242 Nacka 85 661 58 0,68
243 Kungälv 40 268 27 0,67
244 Vallentuna 28 954 19 0,66
245 Skinnskatteberg 4 622 3 0,65
246 Kävlinge 28 255 18 0,64
247 Lilla Edet 12 831 8 0,62
248 Munkedal 10 245 6 0,59
249 Lomma 20 449 11 0,54
250 Berg 7 533 4 0,53
251 Solna 65 289 31 0,47
252 Tyresö 42 332 20 0,47
253 Piteå 40 902 18 0,44
254 Täby 62 266 27 0,43
255 Knivsta 14 259 6 0,42
256 Svedala 19 390 8 0,41
257 Skurup 14 784 6 0,41
258 Gotland 57 004 23 0,40
259 Rättvik 10 850 4 0,37
260 Strömstad 11 607 4 0,34
261 Höör 15 039 5 0,33
262 Kil 11 674 3 0,26
263 Öckerö 12 250 3 0,24
264 Tidaholm 12 693 3 0,24
265 Töreboda 9 256 2 0,22
266 Hammarö 14 655 3 0,20
267 Ekerö 24 779 5 0,20
268 Ljusnarsberg 5 129 1 0,19
269 Varberg 56 673 9 0,16
270 Trelleborg 41 558 5 0,12
271 Sotenäs 9 170 1 0,11
272 Mora 20 153 2 0,10
273 Sunne 13 473 1 0,07
274 Mörbylånga 13 737 1 0,07
275 Kungsbacka 72 676 5 0,07
276 Håbo 19 225 1 0,05
277 Vellinge 32 843 1 0,03
278 Grums 9 250 0 0,00
279 Klippan 16 336 us us
280 Dals-Ed 4 788 us us
281 Karlsborg 6 790 us us
282 Tjörn 14 963 us us
283 Munkfors 3 814 us us
284 Askersund 11 386 us us
285 Laxå 5 870 us us
286 Lekeberg 7 111 us us
287 Norberg 5 749 us us
288 Vansbro 6 916 us us
289 Storuman 6 304 us us
290 Arjeplog 3 146 us us
2009-11-21, 00:41
  #346
Medlem
Jomazis avatar
Söker statistik på hurpass brottsbenägna olika folkgrupper är, med socioekonomisk status inräknad, såväl Europa som USA går bra.

EDIT: Ja, det är en fråga som rör I och I!
2009-11-23, 06:50
  #347
Medlem
"Sverige värst i världen vad gäller anlagda skolbränder”

http://frianyheter.wordpress.com/2009/11/22/sotarbloggen-sverige-varst-i-varlden-vad-galler-anlagda-skolbrander/
2009-11-24, 05:03
  #348
Medlem
Den här mycket intressanta Regeringsrapporten saknas i denna tråd:
http://www.eso.expertgrupp.se/Uploads/Documents/ESO%20rapport%203.pdf

Svart på vitt att invandringen kostar mer än den smakar, och från officiellt håll också. Varför detta inte basuneras ut i medierna kan man ju fundera på...

Skapa ett konto eller logga in för att kommentera

Du måste vara medlem för att kunna kommentera

Skapa ett konto

Det är enkelt att registrera ett nytt konto

Bli medlem

Logga in

Har du redan ett konto? Logga in här

Logga in