Best players:
1 Roman Josi
2 Rasmus Dahlin
3 Victor Hedman
4 Owen Power CAN
5 Conor Bedard CAN
6 Brady Tkachuk
7 Nico Hischier SCH
8 Brock Nelson
9 Dylan Cozens
10 Jake Sanderson
11 Cole Caufield
12 Joel Eriksson Ek
13 Jordan Binnington CAN
14 Matt Boldy
15 Adrian Kempe
16 Erik Karlsson
17 Johnny Gaudreau
18 Zack Werenski
19 Seth Jones
20 Lucas Raymond
21 Mats Zuccarello
22 Mikael Granlund
42. Adrian Kempe (C/W) Los Angeles Kings 77 28 47 75 0.97 72 13
49. Nico Hischier (C) New Jersey Devils 71 27 40 67 0.94 12 -5
54. Matt Boldy (LW/RW) Minnesota Wild 75 29 40 69 0.92 48 5
58. Brady Tkachuk (LW) Ottawa Senators 81 37 37 74 0.91 134 1
59. Mats Zuccarello (RW/LW) Minnesota Wild 69 12 51 63 0.91 30 -5
61. Connor Bedard (C) Chicago Blackhawks 68 22 39 61 0.90 28 -44
66. Lucas Raymond (RW) Detroit Red Wings 82 31 41 72 0.88 30 -12
68. Mikael Granlund (C/RW) San Jose Sharks 69 12 48 60 0.87 32 -23
72. Brock Nelson (C) New York Islanders 82 34 35 69 0.84 28 -5
77. Joel Eriksson Ek (C) Minnesota Wild 77 30 34 64 0.83 60 18
92. Cole Caufield (LW/RW) Montral Canadiens 82 28 37 65 0.79 16 -4
97. Jared McCann (C/W) Seattle Kraken 80 29 33 62 0.78 31 -10
98. Dylan Guenther (RW/LW) Arizona Coyotes 45 18 17 35 0.78 14 -1
106. Johnny Gaudreau (LW) Columbus Blue Jackets 81 12 48 60 0.74 22 -27
113. Philipp Kurashev (C/W) Chicago Blackhawks 75 18 36 54 0.72 23 -44
133. Shane Pinto (C) Ottawa Senators 41 9 18 27 0.66 14 9
144. JJ Peterka (W/C) Buffalo Sabres 82 28 22 50 0.61 28 10
145. Joel Farabee (LW) Philadelphia Flyers 82 22 28 50 0.61 37 -13
146. Juraj Slafkovsk (RW/LW) Montral Canadiens 82 20 30 50 0.61 55 -19
152. Dylan Cozens (C) Buffalo Sabres 79 18 29 47 0.59 42 -4
175. Adam Fantilli (C) Columbus Blue Jackets 49 12 15 27 0.55 16 -21
176. Fabian Zetterlund (LW) San Jose Sharks 82 24 20 44 0.54 33 -34
184. Andrew Mangiapane (W/C) Calgary Flames 75 14 26 40 0.53 47 7
3. Roman Josi (D) Nashville Predators 82 23 62 85 1.04 45 12
8. Victor Hedman (D) Tampa Bay Lightning 78 13 63 76 0.97 76 18
13. Zach Werenski (D) Columbus Blue Jackets 70 11 46 57 0.81 22 0
19. Rasmus Dahlin (D) Buffalo Sabres 81 20 39 59 0.73 66 -3
21. Erik Karlsson (D) Pittsburgh Penguins 82 11 45 56 0.68 44 4
33. Luke Hughes (D) New Jersey Devils 82 9 38 47 0.57 28 -25
50. Jake Sanderson (D) Ottawa Senators 79 10 28 38 0.48 23 8
52. Seth Jones (D) Chicago Blackhawks 67 8 23 31 0.46 34 -15
54. Jonas Brodin (D) Minnesota Wild 62 7 20 27 0.44 16 22
55. Owen Power (D) Buffalo Sabres 76 6 27 33 0.43 28 8
59. Damon Severson (D) Columbus Blue Jackets 67 9 19 28 0.42 51 -10
66. Bowen Byram (D) totals 73 11 18 29 0.40 53 0
78. Marcus Pettersson (D) Pittsburgh Penguins 82 4 26 30 0.37 44 28
87. Olen Zellweger (D) Anaheim Ducks 26 2 7 9 0.35 4 -6
97. Jeff Petry (D) Detroit Red Wings 73 3 21 24 0.33 39 -7
13. Joel Hofer St. Louis Blues 30 2.65 .914 15 12 1 1 1629 759 72
16. Jordan Binnington St. Louis Blues 57 2.84 .913 28 21 5 3 3292 1630 156
27. Petr Mrzek Chicago Blackhawks 56 3.05 .908 18 31 4 1 3153 1565 160
36. Alex Lyon Detroit Red Wings 44 3.05 .904 21 18 5 2 2499 1198 127
42. Lukas Dostal Anaheim Ducks 44 3.33 .902 14 23 3 1 2323 1181 129
44. Philipp Grubauer Seattle Kraken 36 2.85 .899 14 16 2 2 1997 846 95
46. Filip Gustavsson Minnesota Wild 45 3.06 .899 19 18 4 3 2527 1154 129
52. Elvis Merzlikins Columbus Blue Jackets 41 3.45 .897 13 17 8 1 2259 1136 130
55. Akira Schmid New Jersey Devils 19 3.15 .895 5 9 1 0 915 409 48
58. Nico Daws New Jersey Devils 21 3.15 .894 9 11 0 0 1145 508 60
61. Samuel Ersson Philadelphia Flyers 51 2.82 .890 23 19 7 4 2810 1072 132
11. Jesper Wallstedt Minnesota Wild 3 3.01 .897 2 1 0 1 180 78 9
27. Joel Blomqvist Pittsburgh Penguins 0 - - - - - - - - -
__________________
Senast redigerad av ccnut 2024-05-06 kl. 22:57.
Senast redigerad av ccnut 2024-05-06 kl. 22:57.