Sverige ligger nu på 5e plats i antal smittade per dag per miljon innevånare för alla länder med mer än 5 miljoner innevånare! (Utjämnat data från Our World in Data)
list-nr, land, antal smittade per miljon innevånare 2021-02-19, ökning i procent från 2021-02-12
1 Czechia 814 16
2 Israel 425 -32
3 Slovakia 362 -4
4 Lebanon 355 -9
5 Sweden 322 12
6 United Arab Emirates 318 -4
7 Serbia 290 5
8 France 240 -16
9 Spain 236 -32
10 United States 222 -24
11 Netherlands 217 8
12 Peru 214 5
13 Brazil 214 0
14 Hungary 198 32
15 Italy 197 -2
16 Jordan 197 33
17 European Union 196 -8
18 Portugal 190 -47
19 Belgium 179 5
20 Chile 175 -4
21 Poland 174 23
22 United Kingdom 172 -20
list-nr, land, antal smittade per miljon innevånare 2021-02-19, ökning i procent från 2021-02-12
1 Czechia 814 16
2 Israel 425 -32
3 Slovakia 362 -4
4 Lebanon 355 -9
5 Sweden 322 12
6 United Arab Emirates 318 -4
7 Serbia 290 5
8 France 240 -16
9 Spain 236 -32
10 United States 222 -24
11 Netherlands 217 8
12 Peru 214 5
13 Brazil 214 0
14 Hungary 198 32
15 Italy 197 -2
16 Jordan 197 33
17 European Union 196 -8
18 Portugal 190 -47
19 Belgium 179 5
20 Chile 175 -4
21 Poland 174 23
22 United Kingdom 172 -20
23 Austria 171 11
24 Europe 167 -8
25 South America 162 -4
26 Palestine 154 19
27 Belarus 152 -1
28 North America 149 -23
29 Paraguay 142 24
30 Bulgaria 141 16
31 Romania 125 0
32 Argentina 124 -14
33 Switzerland 116 -20
34 Ukraine 105 18
35 Greece 99 -11
36 Russia 93 -11
37 Iran 93 6
38 Colombia 89 -25
39 Turkey 88 -6
40 Germany 87 -6
41 Malaysia 86 -17
42 Canada 80 -5
43 Finland 79 15
44 Iraq 78 61
45 Dominican Republic 77 -20
46 Cuba 75 10
47 Honduras 73 -12
48 Costa Rica 70 -9
49 Denmark 70 -7
50 Bolivia 68 -39
51 Tunisia 64 -17
52 Ecuador 63 -4
53 Mexico 57 -22
54 Oman 52 18
55 Libya 51 -39
56 Norway 49 7
57 World 46 -11
58 Kazakhstan 46 -30
59 Zambia 43 -24
60 Sri Lanka 33 -21
61 Indonesia 32 -8
62 Guatemala 32 0
63 South Africa 31 -24
64 Mozambique 26 4
65 El Salvador 25 -20
66 Ghana 22 12
67 Senegal 17 -12
68 Philippines 15 0
69 South Sudan 15 47
70 Venezuela 14 -6
71 Asia 14 -3
72 Azerbaijan 14 6
73 Malawi 12 -27
74 Morocco 11 -13
75 Japan 10 -20
76 Kyrgyzstan 9 -9
77 Saudi Arabia 9 -8
78 South Korea 9 26
79 Cameroon 9 -8
80 India 9 8
81 Africa 8 -10
82 Rwanda 8 -28
83 Togo 7 6
84 Benin 7 59
85 Ethiopia 7 17
86 Zimbabwe 6 -7
87 Egypt 6 8
88 Cote d'Ivoire 6 -22
89 Pakistan 5 -3
90 Somalia 5 113
91 Nigeria 4 -7
92 Algeria 4 -23
93 Guinea 4 54
94 Nepal 3 -17
95 Kenya 3 14
96 Syria 3 -23
97 Haiti 2 -41
98 Bangladesh 2 8
99 Thailand 2 -16
100 Burundi 2 60
101 Singapore 2 -46
102 Chad 2 22
103 Burkina Faso 2 -43
104 Democratic Republic of Congo 1 4
105 Madagascar 1 -19
106 Uzbekistan 1 -27
107 Nicaragua 1 6
108 Angola 1 -30
109 Papua New Guinea 1 78
110 Sudan 1 -35
111 Uganda 1 -1
112 Myanmar 0 -23
113 Afghanistan 0 -28
114 Sierra Leone 0 -59
115 Vietnam 0 32
116 Oceania 0 14
117 Niger 0 -47
118 Mali 0 -51
119 Australia 0 -36
120 Yemen 0 77
121 Cambodia 0 -28
122 Taiwan 0 -71
123 China 0 -42
124 Congo 0 -100
24 Europe 167 -8
25 South America 162 -4
26 Palestine 154 19
27 Belarus 152 -1
28 North America 149 -23
29 Paraguay 142 24
30 Bulgaria 141 16
31 Romania 125 0
32 Argentina 124 -14
33 Switzerland 116 -20
34 Ukraine 105 18
35 Greece 99 -11
36 Russia 93 -11
37 Iran 93 6
38 Colombia 89 -25
39 Turkey 88 -6
40 Germany 87 -6
41 Malaysia 86 -17
42 Canada 80 -5
43 Finland 79 15
44 Iraq 78 61
45 Dominican Republic 77 -20
46 Cuba 75 10
47 Honduras 73 -12
48 Costa Rica 70 -9
49 Denmark 70 -7
50 Bolivia 68 -39
51 Tunisia 64 -17
52 Ecuador 63 -4
53 Mexico 57 -22
54 Oman 52 18
55 Libya 51 -39
56 Norway 49 7
57 World 46 -11
58 Kazakhstan 46 -30
59 Zambia 43 -24
60 Sri Lanka 33 -21
61 Indonesia 32 -8
62 Guatemala 32 0
63 South Africa 31 -24
64 Mozambique 26 4
65 El Salvador 25 -20
66 Ghana 22 12
67 Senegal 17 -12
68 Philippines 15 0
69 South Sudan 15 47
70 Venezuela 14 -6
71 Asia 14 -3
72 Azerbaijan 14 6
73 Malawi 12 -27
74 Morocco 11 -13
75 Japan 10 -20
76 Kyrgyzstan 9 -9
77 Saudi Arabia 9 -8
78 South Korea 9 26
79 Cameroon 9 -8
80 India 9 8
81 Africa 8 -10
82 Rwanda 8 -28
83 Togo 7 6
84 Benin 7 59
85 Ethiopia 7 17
86 Zimbabwe 6 -7
87 Egypt 6 8
88 Cote d'Ivoire 6 -22
89 Pakistan 5 -3
90 Somalia 5 113
91 Nigeria 4 -7
92 Algeria 4 -23
93 Guinea 4 54
94 Nepal 3 -17
95 Kenya 3 14
96 Syria 3 -23
97 Haiti 2 -41
98 Bangladesh 2 8
99 Thailand 2 -16
100 Burundi 2 60
101 Singapore 2 -46
102 Chad 2 22
103 Burkina Faso 2 -43
104 Democratic Republic of Congo 1 4
105 Madagascar 1 -19
106 Uzbekistan 1 -27
107 Nicaragua 1 6
108 Angola 1 -30
109 Papua New Guinea 1 78
110 Sudan 1 -35
111 Uganda 1 -1
112 Myanmar 0 -23
113 Afghanistan 0 -28
114 Sierra Leone 0 -59
115 Vietnam 0 32
116 Oceania 0 14
117 Niger 0 -47
118 Mali 0 -51
119 Australia 0 -36
120 Yemen 0 77
121 Cambodia 0 -28
122 Taiwan 0 -71
123 China 0 -42
124 Congo 0 -100
