Citat:
Ursprungligen postat av
Nixter
Vad snackar du om ?
CNN precis nu:
Republicans: 53
Democrats: 47
Michigan: GOP FLIP
Näe, sitter det lilla antivaxxar-patrasket och ljuger om politik nu? Herregud...
Här är alla polls från Michigan sedan Oktober 28. Ingen av dem ger Rogers några 53%, så det ljög du bara ihop. Du din ointelligenta pappskalle sitter väl antagligen och läser ut prislistan på korvmojen nu igen. Är det priset på mosbrickan med dubbel grillad och majonnäsgurka som gått upp?
Kod:
Date Poll Dem Rep Leader
Oct-05 Oct 1: Mitchell Research (D), 600 LV 46% 41% El-Sayed (D) +4%
Oct-21 Oct 15 - 18: Marist College (A) 50% 48% El-Sayed (D) +2%
Oct-21 Oct 15 - 18: Marist College (A), 1185 RV 52% 45% El-Sayed (D) +7%
Oct-23 Oct 21 - 22: InsiderAdvantage (B+), 1200 LV 47% 46% El-Sayed (D) +1%
Oct-07 Oct 5 - 6: Quantus (B-), 762 LV 48% 47% El-Sayed (D) +1%
Oct-16 Oct 6 - 8: The Tyson Group (C+), 600 LV (GOP) 44% 46% Rogers (R) +2%
Oct-12 Oct 9 - 10: InsiderAdvantage (B+), 1200 LV 48% 46% El-Sayed (D) +2%
Sep-17 Sep 10 - 14: Wash. Post/Schar (A+), 803 LV 48% 45% El-Sayed (D) +3%
Sep-17 Sep 12 - 14: Emerson College (A+), 1000 LV 48% 46% El-Sayed (D) +2%
Sep-25 Sep 15 - 19: Torch. Strat. (B-), 643 LV (GOP) 43% 44% Rogers (R) +1%
Sep-24 Sep 15 - 22: NYT/Siena (A+), 619 LV 49% 44% El-Sayed (D) +5%
Sep-18 Sep 16 - 17: InsiderAdvantage (B+), 1200 LV 47% 45% El-Sayed (D) +2%
Sep-22 Sep 16 - 20: Suffolk (A), 500 LV 47% 40% El-Sayed (D) +7%
Sep-29 Sep 18 - 21: Cygnal/Beacon (A), 600 LV 45% 40% El-Sayed (D) +5%
Sep-28 Sep 19 - 22: GBAO (B), 800 LV (Dem) 48% 44% El-Sayed (D) +4%
Oct-07 Sep 20 - 27: Guidant P&S (Super PAC), 800 LV 49% 45% El-Sayed (D) +4%
Oct-07 Sep 20 - 27: Guidant P&S (Super PAC), 800 LV 48% 43% El-Sayed (D) +5%
Sep-24 Sep 21 - 23: co/efficient (B), 843 LV 45% 45% Tie
Sep-26 Sep 22 - 24: Big Data Poll (C+), 678 LV 47% 42% El-Sayed (D) +5%
Oct-06 Sep 22 - Oct 4: YouGov (B+), 3949 LV 49% 48% El-Sayed (D) +1%
Sep-30 Sep 24 - 27: Marist College (A), 1235 RV 51% 44% El-Sayed (D) +7%
Oct-16 Sep 24 - 27: The Tyson Group (C+), 600 LV (GOP) 44% 43% El-Sayed (D) +1%
Oct-01 Sep 24 - 28: Fox News/Beacon (A), 1028 LV 50% 49% El-Sayed (D) +1%
Oct-02 Sep 28 - 30: Trafalgar Group (C+), 1085 LV 47% 45% El-Sayed (D) +2%
Oct-09 Sep 28 - Oct 1: Z to A Research, 483 LV (Dem) 49% 42% El-Sayed (D) +7%
Några valundersökningar finns inte eftersom Michigan inte registrerar väljare efter partisympati. Men det kände du antagligen inte till eftersom du är DUM I HUVUDET och sitter och ljuger och pratar skit.
Citat:
Generic Midterm ballot
Democrats: 52%
Republicans: 42%
https://www.cnn.com/polling/2026-generic-ballot
Var får du all skit ifrån? Är det valet 1926 du sitter och läser ur eller är det Sibyllans prislista. Republicans 53%? Är du säker på att det inte står "Tunnbrödsrulle 53:-"
Ta nu Fårrden och åk hem din vidriga pappskalle.
Herregud...